Land domain
A better overview
of the ground
Efficient drone solutions for tactical operations, military, police and emergency services.
Falcon sUAV
READY-TO-USE UAS OBSERVATION CAPABILITIES
- Effective
- Operational safety
- Close-up real-time observations
About
Falcon sUAV is lightweight, fast to deploy and easy to operate, which makes it an ideal tool for observation and survey reconnaissance.
Essential to reconnaissance of difficult areas, assist with route recons or enhanced awareness while on a site.
Falcon sUAV is deployed and operated by a single operator. On the handheld ground station, the operator has a situational map and live video from the SUAV.
The operator can navigate the sUAV manually or follow a flight plan.
The live video link during flight, which establishes situational awareness of the surroundings, is recorded at all time, allowing for later playback as part of a meeting or presentation.
When ground stations are connected in a network, observations are shared in the form of POI symbols containing camera footage and timestamps. POI symbols are created and shared with a simple tap on the map.
Falcon sUAV is transitioned from stowed to operational state in less than a minute and has an operation time of half an hour, and a range of up to 15 km (using external antena).
A quadcopter has many advantages over conventional fixed-wing drones because of its vertical take-off and landing capabilities and its ability to hover. It makes the quadcopter ideal for observations in confined spaces and for close-up inspections.
The payload is easily replaceable in-field and includes EO daylight zoom cameras or a combined EO daylight and LWIR cameras.
Specialty payloads, such as long distance Laser Range Finder, are also available.
It is made to be durable and easily fixable in the field as to reduce the down-time.
Falcon Mk3 UAV w. daylight zoom camera
Ground control, handheld
Monopulse Falcon Mk3 Specifications
PLATFORM | |
Type | Quadcopter with 7 or 8-inch propellers |
Construction | Modular with user replaceable main parts |
Autopilot | PX4 with Monopulse proprietary extensions |
GNSS system | Multiband GPS/Galileo/GLONAS with SBAS corrections. Supports RTK Rover operations. |
Autonomy | Preprogrammed mission support including take-off, waypoints, actions at the waypoint, land at the predefined position. |
Failsafe | Preprogrammed actions in case of datalink or GNSS reception loss. Preprogrammed return-to-home support in case of errors. |
Datalink | 2.4GHz / 5.8GHz Encrypted (AES256) User selectable secure channel. |
Battery system | Li-Ion 2x6S1P. 2×4800 mAh, replaceable |
Size / weight | L: 370 x W: 460 x D: 85 mm / 1,90kg |
Body size | L: 340 x W: 320 x D: 70 mm |
Flight time | over 30 minutes |
Environment | -20°C – 55°C |
IP Rating | IP53 |
Wind Resistance | 25 km/h (13.5 kt) |
EO ZOOM CAMERA PAYLOAD | |
Type | 3-Axis stabilized gimbal with a camera payload |
Operating Mode | Photo and Video Supported |
Max Resolution | 2560 x 1920 (~5MP) |
Optical zoom | 10X, motorized |
Video System | 720p/1080p video downlink. 5MP video and photo recording on the UAV |
Video Compression | h.264 or h.265 |
Media Storage | Onboard MicroSD memory card |
IP Rating | IP53 |
EO AND LWIR CAMERA PAYLOAD | |
Type | 3-Axis stabilized gimbal with a EO and LWIR combined camera payload |
Operating Mode | Photo and Video Supported |
Max Resolution | EO: 2560×1920 (~5MP) LWIR: 640×480 or 320×256 (Market and End-user dependent) |
Video system | 720p/1080p video downlink. 5MP video and photo recording on the UAV |
Video Compression | EO: h.264 or h.265 LWIR: h.264 |
Media Storage | Onboard MicroSD memory card |
IP Rating | IP53 |
GROUND CONTROL STATION | |
Type | Handheld controller, COTS, Android based |
Software | QGroundControl with Monopulse extensions |
Operational range | up to 3 km in urban environment and up to 15 km in open space |
Display | LCD touch screen 5.5″, 1920x1080px, 1.000 cd/m² brightness Supports showing up to 2 video streams simultaneously |
Wired Connectivity | Ethernet, HDMI |
Wireless Connectivity | Wi-Fi and 2G/3G/4G using onboard SIM slot |
Operation time | 6h battery life |
Size / weight | W:190 x H:140 x D:45 / 850g |
Environment | -20°C to 55°C |
IP Rating | IP53 |
BATTERY CHARGER | |
Type | Dual-battery LiIon/LiPol smart charger |
Input Voltage | AC: 230V DC: 12V/24V |
Output specification | Up to 2 batteries: 6S1P |
Let us know if you would like to have a live demonstration – and try it yourself.